Please think of the trees before you print this page. Vegan.io looks great on mobile devices too!
Viewing this page on an iPad? Rotate the screen to switch to kitchen mode.
We are getting ready for this years vegan Christmas dinner! And we are over the moon with the recipes we have in store! Let's get started with this delicious Almond crusted tempeh, our delicious Christmas main.
I sometimes struggle finding the right festive vegan mains. Sometimes it seems nearly impossible to find those heartwarming recipes that everyone at the table love. So this year I was committed to put together a vegan feast to take all the stress away from the holidays.
This first vegan Christmas recipe is a treat! We are slicing tempeh and making it crunchy with an almond crust. The crust makes it super yummy and extra flavourful since it's made with crushed almonds, soy sauce, maple syrup, vegan mayo, and five spice powder.
Can you begin to imagine how good this Christmas recipe is? Wait until you have it cooking in the oven. All your festive cravings will go full swing and we are just getting started.
For the crusted tempeh
For the herb butter
For the sauteed brussels sprouts
Total servings 4
Amount Per Serving | ||
---|---|---|
Calories 746 | From Fat 457 | |
% Daily Value* | ||
Total Fat 51g | 78.1% | |
Saturated Fat 9g | 42.8% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 854.714mg | 35.6% | |
Total Carbohydrate 40g | 13.4% | |
Dietry Fiber 10g | 40.9% | |
Sugars 9g | ||
Protein 47g | 94.2% |
Vitamin A 122.37µg | ||
---|---|---|
Vitamin B-12 0.15µg | 2.5% | |
Vitamin B-6 0.8mg | 40.1% | |
Vitamin C 148.83mg | 248% | |
Vitamin D 13.76IU | 3.4% | |
Vitamin D3 0.33µg | ||
Vitamin E 9.99mg | 33.3% | |
Vitamin K1 310.23µg | 387.8% |
Calcium 410.14mg | 41% | |
---|---|---|
Copper 1.4mg | 70% | |
Folate 159.53µg | 39.9% | |
Folic Acid 0µg | ||
Iron 8.69mg | 26.8% | |
Magnesium 262.45mg | 65.6% | |
Manganese 4.02mg | 201.2% | |
Niacin 7.04mg | 35.2% | |
Pantothenic acid 1.19mg | 11.9% | |
Phosphorus 724.48mg | 72.4% | |
Potassium 1638.75mg | 46.8% | |
Riboflavin, 1.15mg | 67.9% | |
Selenium 4.22µg | 6% | |
Sodium 854.71mg | 35.6% | |
Thiamin, 0.47mg | 31.2% | |
Zinc 3.86mg | 17.2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Did you make this recipe? Please take a photo, share it on Instagram and tag it with #veganio. We love to see your photos.