Please think of the trees before you print this page. Vegan.io looks great on mobile devices too!
Viewing this page on an iPad? Rotate the screen to switch to kitchen mode.
We have an incredibly delicious vegan dessert for your Christmas menu. These Baked apples with vanilla sauce are what dreams are made of. They are filled with goodness and the sauce is the equivalent of a cherry on top, absolute perfection!
In my world, there isn't anything more festive than the incredible smell of baked apples covered in spices. So, I made the most aromatic and flavourful vegan Christmas dessert ever. Apples filled with some other holiday essentials, such as almonds, hazelnuts, and pine seeds.
I seasoned the filling with allspice and cinnamon. And added maple syrup and lemon juice to the mix to really get all those Christmas flavours stuffed into these delicious baked apples. You will want to dive into the filling on its own but have some self-control, it tastes much better inside the apples.
Once the apples are baked your whole house will smell like Christmas. Serve these beauties while they are still warm and make sure not to forget that vanilla sauce on the side!
For the baked apple
For the vanilla sauce
Total servings 4
Amount Per Serving | ||
---|---|---|
Calories 392 | From Fat 157 | |
% Daily Value* | ||
Total Fat 17g | 26.9% | |
Saturated Fat 2g | 9.9% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 234.676mg | 9.8% | |
Total Carbohydrate 60g | 20% | |
Dietry Fiber 6g | 25.6% | |
Sugars 46g | ||
Protein 4g | 8.5% |
Vitamin A 110.09µg | ||
---|---|---|
Vitamin B-12 0.01µg | 0.1% | |
Vitamin B-6 0.15mg | 7.5% | |
Vitamin C 10.44mg | 17.4% | |
Vitamin D 55.02IU | 13.8% | |
Vitamin D3 1.31µg | ||
Vitamin E 7.18mg | 23.9% | |
Vitamin K1 7.41µg | 9.3% |
Calcium 334.54mg | 33.5% | |
---|---|---|
Copper 0.34mg | 16.8% | |
Folate 19.75µg | 4.9% | |
Folic Acid 0µg | ||
Iron 1.57mg | 4.8% | |
Magnesium 63.07mg | 15.8% | |
Manganese 2.03mg | 101.5% | |
Niacin 0.82mg | 4.1% | |
Pantothenic acid 0.28mg | 2.8% | |
Phosphorus 108.35mg | 10.8% | |
Potassium 474.96mg | 13.6% | |
Riboflavin, 0.57mg | 33.7% | |
Selenium 1.01µg | 1.4% | |
Sodium 234.68mg | 9.8% | |
Thiamin, 0.2mg | 13.6% | |
Zinc 1.24mg | 5.5% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Did you make this recipe? Please take a photo, share it on Instagram and tag it with #veganio. We love to see your photos.