Please think of the trees before you print this page. Vegan.io looks great on mobile devices too!
Viewing this page on an iPad? Rotate the screen to switch to kitchen mode.
What kind of vegan meal planning app would we be if we didn't create a veggie slider? We actually cooked this up a while ago, but only now got around to posting it.
It's our most liked photo on Instagram so far!
We decided to go with kidney beans and rice for the patty, since everyone else uses black beans and we wanted to be a bit different.
These sliders are great for after the gym. They pack 17g protein with a complete amino acid profile and the mango gives you a simple carb hit to kick start recovery.
We can't promise you'll be able to stop at one though!
So, enough talking, here's the recipe! We sure your going to love it. They're tender, flavourful, sweet, savoury and amazeballs!
For the sliders
For the garnish
For the sauce
Total servings 4
Amount Per Serving | ||
---|---|---|
Calories 459 | From Fat 81 | |
% Daily Value* | ||
Total Fat 9g | 13.8% | |
Saturated Fat 4g | 17.8% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 728.111mg | 30.3% | |
Total Carbohydrate 83g | 27.6% | |
Dietry Fiber 14g | 55.5% | |
Sugars 16g | ||
Protein 18g | 36.5% |
Vitamin D2 0.05 | ||
---|---|---|
Vitamin K2 0µg | 0% | |
Vitamin A 0µg | ||
Vitamin B-12 0.04µg | 0.7% | |
Vitamin B-6 0.65mg | 32.4% | |
Vitamin C 66.19mg | 110.3% | |
Vitamin D 1.76IU | 0.4% | |
Vitamin E 1.69mg | 5.6% | |
Vitamin K1 36.1µg | 45.1% |
Calcium 106.28mg | 10.6% | |
---|---|---|
Copper 0.66mg | 33.2% | |
Folate 231.6µg | 57.9% | |
Folic Acid 0µg | ||
Iron 5.36mg | 16.6% | |
Magnesium 116.06mg | 29% | |
Manganese 1.94mg | 97.2% | |
Niacin 4.1mg | 20.5% | |
Pantothenic acid 1.22mg | 12.2% | |
Phosphorus 343.82mg | 34.4% | |
Potassium 927.66mg | 26.5% | |
Riboflavin, 0.24mg | 13.9% | |
Selenium 32.46µg | 46.4% | |
Sodium 728.11mg | 30.3% | |
Thiamin, 0.52mg | 34.3% | |
Zinc 2.72mg | 12.1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Did you make this recipe? Please take a photo, share it on Instagram and tag it with #veganio. We love to see your photos.