Please think of the trees before you print this page. Vegan.io looks great on mobile devices too!
Viewing this page on an iPad? Rotate the screen to switch to kitchen mode.
For the filling
For the spices
For the tacos
Total servings 2
Amount Per Serving | ||
---|---|---|
Calories 576 | From Fat 310 | |
% Daily Value* | ||
Total Fat 34g | 52.9% | |
Saturated Fat 12g | 59.6% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 384.983mg | 16% | |
Total Carbohydrate 59g | 19.5% | |
Dietry Fiber 10g | 39.9% | |
Sugars 19g | ||
Protein 19g | 38% |
Vitamin K2 0µg | 0% | |
---|---|---|
Vitamin A 446.6IU | 8.9% | |
Vitamin B-12 0.09µg | 1.5% | |
Vitamin B-6 0.66mg | 33.2% | |
Vitamin C 38.59mg | 64.3% | |
Vitamin D 15.88IU | 4% | |
Vitamin D2 0.45µg | ||
Vitamin D3 0µg | ||
Vitamin E 3.78mg | 12.6% | |
Vitamin K1 48.1µg | 60.1% |
Calcium 127.45mg | 12.7% | |
---|---|---|
Copper 1.04mg | 52% | |
Folate 130.39µg | 32.6% | |
Folic Acid 9.29µg | ||
Iron 4.62mg | 14.3% | |
Magnesium 138.94mg | 34.7% | |
Manganese 1.72mg | 86.2% | |
Niacin 13.69mg | 68.4% | |
Pantothenic acid 4.09mg | 40.9% | |
Phosphorus 461.82mg | 46.2% | |
Potassium 1308.72mg | 37.4% | |
Riboflavin, 1.18mg | 69.6% | |
Selenium 25.45µg | 36.4% | |
Sodium 384.98mg | 16% | |
Thiamin, 0.39mg | 26.2% | |
Zinc 3.24mg | 14.4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Did you make this recipe? Please take a photo, share it on Instagram and tag it with #veganio. We love to see your photos.