Please think of the trees before you print this page. Vegan.io looks great on mobile devices too!
Viewing this page on an iPad? Rotate the screen to switch to kitchen mode.
Total servings 1
Amount Per Serving | ||
---|---|---|
Calories 304 | From Fat 68 | |
% Daily Value* | ||
Total Fat 8g | 11.6% | |
Saturated Fat 1g | 2.9% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 209.53mg | 8.7% | |
Total Carbohydrate 59g | 19.6% | |
Dietry Fiber 15g | 58.7% | |
Sugars 22g | ||
Protein 7g | 13.2% |
Vitamin A 112.66µg | ||
---|---|---|
Vitamin B-12 0µg | 0% | |
Vitamin B-6 0.54mg | 27.2% | |
Vitamin C 48.56mg | 80.9% | |
Vitamin D 110.04IU | 27.5% | |
Vitamin D3 2.62µg | ||
Vitamin E 7.55mg | 25.2% | |
Vitamin K1 1.09µg | 1.4% |
Calcium 613.15mg | 61.3% | |
---|---|---|
Copper 0.34mg | 17% | |
Folate 42.18µg | 10.5% | |
Folic Acid 0µg | ||
Iron 3.93mg | 12.1% | |
Magnesium 111.28mg | 27.8% | |
Manganese 0.76mg | 37.8% | |
Niacin 3.12mg | 15.6% | |
Pantothenic acid 0.47mg | 4.7% | |
Phosphorus 210.82mg | 21.1% | |
Potassium 974.88mg | 27.9% | |
Riboflavin, 0.32mg | 19% | |
Selenium 8.76µg | 12.5% | |
Sodium 209.53mg | 8.7% | |
Thiamin, 0.27mg | 17.9% | |
Zinc 0.98mg | 4.4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Did you make this recipe? Please take a photo, share it on Instagram and tag it with #veganio. We love to see your photos.