Please think of the trees before you print this page. Vegan.io looks great on mobile devices too!
Viewing this page on an iPad? Rotate the screen to switch to kitchen mode.
Total servings 4
Amount Per Serving | ||
---|---|---|
Calories 769 | From Fat 432 | |
% Daily Value* | ||
Total Fat 48g | 73.8% | |
Saturated Fat 17g | 83.5% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 551.739mg | 23% | |
Total Carbohydrate 72g | 24% | |
Dietry Fiber 8g | 33.4% | |
Sugars 7g | ||
Protein 17g | 34.8% |
Vitamin K2 0µg | 0% | |
---|---|---|
Vitamin A 0µg | ||
Vitamin B-12 0.01µg | 0.2% | |
Vitamin B-6 0.36mg | 17.8% | |
Vitamin C 30.18mg | 50.3% | |
Vitamin D 2.45IU | 0.6% | |
Vitamin D2 0.07µg | ||
Vitamin D3 0µg | ||
Vitamin E 4.16mg | 13.9% | |
Vitamin K1 365.6µg | 457% |
Calcium 152.31mg | 15.2% | |
---|---|---|
Copper 0.66mg | 33.1% | |
Folate 276.77µg | 69.2% | |
Folic Acid 64.5µg | ||
Iron 8.57mg | 26.5% | |
Magnesium 138.02mg | 34.5% | |
Manganese 1.83mg | 91.3% | |
Niacin 7.21mg | 36% | |
Pantothenic acid 0.81mg | 8.1% | |
Phosphorus 246.31mg | 24.6% | |
Potassium 1299.78mg | 37.1% | |
Riboflavin, 0.64mg | 37.5% | |
Selenium 30.9µg | 44.1% | |
Sodium 551.74mg | 23% | |
Thiamin, 0.58mg | 38.7% | |
Zinc 2.23mg | 9.9% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Did you make this recipe? Please take a photo, share it on Instagram and tag it with #veganio. We love to see your photos.