Please think of the trees before you print this page. Vegan.io looks great on mobile devices too!
Viewing this page on an iPad? Rotate the screen to switch to kitchen mode.
We can't skip the sides if we are planning to have a real festive dinner. This year, I'm making Sautéed Brussels Sprouts, a lot of them. It's a super easy vegan side dish that everyone will absolutely love.
I wanted to create an easy recipe that wouldn't take to much of my time. But it's Christmas, we also want that festive touch in all the food we are serving. So, with all this in mind, I came up with a super yummy and even healthy vegan side dish.
It's quite simple, I just seasoned the Brussels sprouts with chilli flakes, the zest and juice of a lemon, maple syrup and a bit of salt. And the magic ingredient to get these Brussels sprout into the festive mode, pine nuts!
This easy recipe can be whipped together in 20 minutes or so. And I love that it's super easy to double it up when you need to feed a lot of people.
Total servings 4
Amount Per Serving | ||
---|---|---|
Calories 136 | From Fat 60 | |
% Daily Value* | ||
Total Fat 7g | 10.3% | |
Saturated Fat 1g | 3.9% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 333.775mg | 13.9% | |
Total Carbohydrate 17g | 5.8% | |
Dietry Fiber 7g | 27.3% | |
Sugars 5g | ||
Protein 6g | 12.7% |
Vitamin A 0µg | ||
---|---|---|
Vitamin B-12 0µg | 0% | |
Vitamin B-6 0.38mg | 19.1% | |
Vitamin C 148.13mg | 246.9% | |
Vitamin D 0IU | 0% | |
Vitamin E 2.39mg | 8% | |
Vitamin K1 305.62µg | 382% |
Calcium 76.48mg | 7.6% | |
---|---|---|
Copper 0.18mg | 8.8% | |
Folate 106.21µg | 26.6% | |
Folic Acid 0µg | ||
Iron 2.66mg | 8.2% | |
Magnesium 50.28mg | 12.6% | |
Manganese 0.98mg | 49.1% | |
Niacin 1.46mg | 7.3% | |
Pantothenic acid 0.55mg | 5.5% | |
Phosphorus 141.54mg | 14.2% | |
Potassium 698.08mg | 19.9% | |
Riboflavin, 0.19mg | 11% | |
Selenium 2.78µg | 4% | |
Sodium 333.77mg | 13.9% | |
Thiamin, 0.25mg | 17% | |
Zinc 1.01mg | 4.5% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Did you make this recipe? Please take a photo, share it on Instagram and tag it with #veganio. We love to see your photos.