Please think of the trees before you print this page. Vegan.io looks great on mobile devices too!
Viewing this page on an iPad? Rotate the screen to switch to kitchen mode.
For the broth
For the noodles
Total servings 1.75
Amount Per Serving | ||
---|---|---|
Calories 463 | From Fat 127 | |
% Daily Value* | ||
Total Fat 14g | 21.7% | |
Saturated Fat 2g | 7.8% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 1499.549mg | 62.5% | |
Total Carbohydrate 67g | 22.2% | |
Dietry Fiber 8g | 33.9% | |
Sugars 8g | ||
Protein 32g | 63.7% |
Vitamin A 0µg | ||
---|---|---|
Vitamin B-12 4.26µg | 71% | |
Vitamin B-6 4.79mg | 239.6% | |
Vitamin C 218.14mg | 363.6% | |
Vitamin D 138.01IU | 34.5% | |
Vitamin D2 0.23µg | ||
Vitamin D3 0µg | ||
Vitamin E 1.18mg | 3.9% | |
Vitamin K1 250.02µg | 312.5% |
Calcium 831.4mg | 83.1% | |
---|---|---|
Copper 0.66mg | 33% | |
Folate 421µg | 105.3% | |
Folic Acid 0µg | ||
Iron 8.04mg | 24.8% | |
Magnesium 171.8mg | 42.9% | |
Manganese 1.71mg | 85.6% | |
Niacin 22.99mg | 114.9% | |
Pantothenic acid 2.67mg | 26.7% | |
Phosphorus 509.73mg | 51% | |
Potassium 1438.29mg | 41.1% | |
Riboflavin, 4.04mg | 237.4% | |
Selenium 8.57µg | 12.2% | |
Sodium 1499.55mg | 62.5% | |
Thiamin, 3.51mg | 234% | |
Zinc 3.41mg | 15.2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Did you make this recipe? Please take a photo, share it on Instagram and tag it with #veganio. We love to see your photos.