Please think of the trees before you print this page. Vegan.io looks great on mobile devices too!
Viewing this page on an iPad? Rotate the screen to switch to kitchen mode.
Are you as mesmerized by the salat greens on top as I am? They are so beautiful they’re almost distracting.
These days, comfort foods are my cravings.
As the temperature goes down, I long for soups, pot roasts and casseroles.
Shepherd’s Pie is a favorite of mine. It’s one out of a handful of British dishes that I totally enjoy! No offense, but Britain hasn’t made a lot of contributions to the world of culinary except for Shepherd’s Pie and yes Banoffi Pie! Am I right or am I right?
I didn’t make many changes to the original recipe. I just added mushrooms and Beetroot. This makes the base for making the pie vegan, just add more ingredients like spices, vegetables or even a drizzle of red wine.
The Beetroot and Wild Mushroom Pie you are looking at right now does not include a crust at all. Before you kick me out I have five solid reasons.
I am a wicked food Grinch
I’m just kidding
Take it easy
It’s a little bit healthier
It is all about the filling here anyways. I promise you that.
But not to worry if you’re more of a crusty person, you’ll find lots of Beetroot and Wild Mushroom Pie with crust recipes on the internet.
But if you’re cool with crust-less pie, join me for a slice of goodness.
For the crust
For the filling
For the garnish
Total servings 4
Amount Per Serving | ||
---|---|---|
Calories 463 | From Fat 245 | |
% Daily Value* | ||
Total Fat 27g | 41.9% | |
Saturated Fat 5g | 26.9% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 704.377mg | 29.3% | |
Total Carbohydrate 48g | 16.1% | |
Dietry Fiber 5g | 22% | |
Sugars 9g | ||
Protein 9g | 17.8% |
Vitamin K2 0µg | 0% | |
---|---|---|
Vitamin A 216.58µg | ||
Vitamin B-12 0.18µg | 3% | |
Vitamin B-6 0.33mg | 16.4% | |
Vitamin C 8.71mg | 14.5% | |
Vitamin D 15.03IU | 3.8% | |
Vitamin D2 0.34µg | ||
Vitamin D3 0µg | ||
Vitamin E 1.75mg | 5.8% | |
Vitamin K1 31.36µg | 39.2% |
Calcium 69.21mg | 6.9% | |
---|---|---|
Copper 0.48mg | 23.8% | |
Folate 130.47µg | 32.6% | |
Folic Acid 0µg | ||
Iron 2.17mg | 6.7% | |
Magnesium 36.52mg | 9.1% | |
Manganese 0.78mg | 38.9% | |
Niacin 6.01mg | 30.1% | |
Pantothenic acid 1.68mg | 16.8% | |
Phosphorus 216.84mg | 21.7% | |
Potassium 778.23mg | 22.2% | |
Riboflavin, 0.24mg | 14.3% | |
Selenium 36.05µg | 51.5% | |
Sodium 704.38mg | 29.3% | |
Thiamin, 0.18mg | 11.7% | |
Zinc 1.22mg | 5.4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Did you make this recipe? Please take a photo, share it on Instagram and tag it with #veganio. We love to see your photos.